Product Details:
| Filling Range | 2ml to 1000ml |
| No Of Heads | 4 Head |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Suitable For | Oil, Detergent, Shampoo, Juice, Milk, Lubricant, Sanitizer, Chemicals, Syrup |
| Machine Type | Volumetric |
| Filling Speed | 20 to 40 bpm |
| Model Number | MPALFL-100 |
| Capacity | 1200 to 2400 BPH |
| Warranty | 1 year |
| Brand | Medi-Pack |
| Power Consumption | 1.5 kW |
| Filling System | Fully Automatic |
| Finishing | Matte |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Heads | 2 Head |
| Automation Grade | Semi-Automatic |
| Filling Speed | 10 to 20 bpm |
| Filling Range | 2 to 1000 ml |
| Capacity | 6 to 10 BPM |
| Operation Type | Hand Operated |
| Suitable For | Chemicals, Sanitizer, Juice, Shampoo, Milk, Lubricant, Syrup, Detergent, Oil |
| Container Type | Can, Bottle, Jar |
| Usage/Application | Pharma |
| Model Name/Number | MPSF-40 |
| Brand | Medi-Pack |
| Warranty | 1 year |
| Driven Type | Electric |
| Power Consumption | 1 HP |
| Voltage | 415V |
A Semi Automatic Hand Sanitizer Filling Machine is designed to fill bottles or containers with hand sanitizer in a partially automated process. It offers a good balance between efficiency and cost for small to medium-scale production.
Key Features of Semi Automatic Hand Sanitizer Filling Machines:Semi-Automatic Operation: Operators typically place the bottles under the filling nozzles and trigger the filling process manually or via foot pedal.
Suitable for Liquids and Gels: Designed to handle various viscosities like liquid hand sanitizer, gel sanitizers, and other similar products.
Adjustable Filling Volume: Easily set the amount of sanitizer dispensed per bottle for different container sizes.
Filling Mechanism: Often uses piston or peristaltic pumps for accurate, consistent filling.
Compact and Easy to Use: Simple controls, suitable for startups and smaller production lines.
Made with Food-Grade or Medical-Grade Materials: Stainless steel construction to maintain hygiene and durability.
Easy Cleaning: Designed for easy disassembly and cleaning to meet safety standards.
Faster and more accurate than manual filling.
Reduces product waste and spillage.
Affordable compared to fully automatic machines.
Flexible for different bottle sizes and filling volumes.
Ideal for new businesses or pilot production.
Hand sanitizer manufacturing.
Filling gels, lotions, and other similar personal care products.
Small batch or artisanal production lines.
Additional Information:
Product Details:
| Filling Product | Any Liquid |
| Machine Automation | Automatic |
| Filling Capacity | 1000 bph |
| Capacity | 2400 to 4200 pieces/hr |
| Automation Grade | Automatic |
| Filling Range | 5 to 1000 ml |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Model Name/Number | MPALF-100 |
| Power Consumption | 2 kW |
| Phase Type | Single Phase |
| Machine Material | SS304 |
| Machine Dimensions | 2135 mm (L) x 1280 mm (W) x 1610 mm (H) |
| Brand | Medi-Pack |
| Case Dimensions | 2350 mm (L) x 1480 mm (W) x 1650 mm (H) |
| Fill Size | 5 ml to 1000 ml |
| Main Machine Electrical Specification | 2 HP / 415Volts / 50 Hz |
| Height of Conveyor | 860 mm to 910 mm Adjustable |
| Direction of Movement | Left to Right |
| Number of Head | 4 Nos. |
| Conveyor Electrical Specification | 0.5 HP / 415 Volts / 50 Hz |
| Net Weight | 800 Kg |
| Gross Weight | 1050 kg |
| Change Parts Required | Syringes, Nozzle, Inlet & outlet hose pipe |
A PET Bottle Filling Machine is designed to fill liquid or viscous products into PET (Polyethylene Terephthalate) bottles with high precision and speed. For peanut butter or similar viscous products, the machine is engineered with features to handle thick textures, prevent clogging, and maintain product integrity during filling.
✅ Key Features:Viscous product handling: Equipped with piston or gear pump fillers suitable for thick and chunky peanut butter.
Wide-bore filling nozzles: Prevent clogging and maintain smooth flow.
Automatic bottle feeding and positioning: Ensures efficient production flow.
Adjustable fill volume: Easily set through PLC controls for different bottle sizes.
Anti-drip nozzles: Reduce product waste and maintain clean operation.
Hygienic stainless steel construction: Food-grade materials ensure compliance with safety standards.
User-friendly interface: PLC control with touchscreen for easy operation and monitoring.
Optional heating system: Maintains product flowability in colder conditions.
| Parameter | Specification |
|---|---|
| Filling Volume | 50 ml – 1500 ml (adjustable) |
| Filling Speed | 20 – 80 bottles per minute |
| Viscosity Handling | Up to 1,000,000 cP (chunky) |
| Bottle Sizes Supported | 100 ml – 2000 ml |
| Power Supply | 220V/380V, 50/60 Hz |
| Control System | PLC with touchscreen HMI |
| Material | SS316 (contact parts), SS304 frame |
Product Details:
| Application | Pharma Syrup, Ayurvedic Syrup, Food Syrup, Herbal Syrup |
| Filling Range | up to 1 litre |
| No Of Heads | 4 Head |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Filling Speed | 20 to 40 bpm |
| Machine Type | Automatic |
| Model Name/Number | MPAFL-150 |
| Capacity | 50 to 250 ml |
| Warranty | 1 year |
| Power Consumption | 1.5 HP |
| Finishing | Matt |
| Brand | Medi-Pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Filling Range | 10 ml to 100 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Capacity | 10 to 60 BPM |
| Suitable For | Mosquito liquid |
| Material | SS |
| Container Type | Can, Bottle |
| Model Name/Number | MPAFL-150 |
| Machine Type | Automatic |
| Warranty | 1 year |
| Power Consumption | 2 kW |
| Filling Volume | 2 to 1000 ml |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Brand | Medi-Pack |
Additional Information:
Product Details:
| Filling Speed | Up to 10 bpm |
| No Of Heads | 2 Head |
| Filling Range | 5 ml to 1000 ml |
| Operation Type | Hand Operated |
| Suitable For | Sanitizer, Oil, Shampoo, Juice, ALL Liquid, Syrup |
| Container Type | Can, Bottle, Jar |
| Mounting Type | Floor Mounted |
| Warranty | 1 year |
| Machine Type | Manual |
| Power Consumption | 0.75 kW |
| Body Material | SS304 |
| Capacity | 1000 to 1800 BPH |
| Brand | Medi-Pack |
| Phase | Single Phase |
| Material | SS |
Manual Bottle Filling Machines offered comes with latest technology support and come with suspension type clip bottle mouth for reliable process handling and stable operation support. Further, these systems allow for high-speed operations and require simple adjustment of conveyor for different bottle heights. Some of its features include guide rail support for turning of bottles, based on normal pressure filling technology, allows for fast, reliable and non-drip filling support, no bottle no filling working, provides for constant torque of screw cap, offering tight and reliable sealing support, advanced man-machine interface operation including variable frequency stepless speed regulation.
Operation:
Containers have to place manually below the filling nozzles at platform of machineWhere motor operated syringes fill desire pre set volume in container, bottle guide are provide for precisely match for centering of container below nozzles, to avoid spillage of liquid on containerThe dosing block with a hexagonal bolt fitted below syringes. This means fill size can be easily set
Salient Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Product | Pharma Liquid |
| Machine Automation | Automatic |
| Automation Grade | Automatic |
| Filling Capacity | 1000 bph |
| Capacity | 30 to 100 BPM |
| Usage/Application | Industrial |
| Filling Range | 100 to 1000 ml |
| No Of Heads | 4 head |
| Filling Type | Volumetric |
| Warranty | 1 year |
| Power Consumption | 3 kW |
| Driven Type | Electric |
| Brand | Medi-Pack |
| Frequency | 50 Hz |
| Material | liquid |
| Phase | Single Phase |
Description:
Operation:
Salient Features:
Optional Features:
Additional Information:
Product Details:
| Filling Range | 2ml to 1000ml |
| No Of Heads | 4 Head |
| Automation Grade | Automatic |
| Suitable For | Syrup, Milk, Sanitizer, Oil, Lubricant, Chemicals, Shampoo, Juice |
| Machine Type | Volumetric |
| Filling Speed | 20 to 40 bpm |
| Warranty | 1 year |
| Usage/Application | Glycerine Filling |
| Capacity | 10 to 60 BPM |
| Voltage | 415V |
| Material | SS |
| Power Consumption | 3-4 HP |
| Number Of Phases | 3 Phase |
| Brand | Medi-Pack |
Additional Information:
Product Details:
| Filling Range | Up to 1 L |
| No Of Heads | 2 Head |
| Filling Speed | 10 to 20 bpm |
| Warranty | 1 Year |
| Capacity | 600 to 1200 BPH |
| Operation Type | Hand Operated |
| Suitable For | Detergent, Chemicals, Sanitizer, Oil, Milk, Syrup, Shampoo, Juice, Lubricant |
| Container Type | Jar, Can, Bottle |
| Machine Type | Semi-Automatic |
| Brand | Medi-Pack |
| Driven Type | Mechanical |
| Power Consumption | 9 KW |
| Voltage | 415V |
| Number Of Phases | 3 Phase |
Semi Automatic Volumetric Liquid Filling Machine offered come with multiple filling nozzle support and adopts advanced setting and inject method for precise operations. Further, the free left and right movement also makes these allow for superior adjustment support. Some of its features include advanced PLC support for precise functioning, machine comes with alarm support for any interruption related to packaging, touch screen support, allows for steady filling with no overflow, allows adjustment of speed as per requirement.
Description:
Operation:
Salient Features:
Product Details:
| Filling Range | Up to 1 L |
| Capacity | 600 to 1200 BPH |
| No Of Heads | 2 Head |
| Filling Speed | 10 to 20 bpm |
| Operation Type | Hand Operated |
| Suitable For | Detergent, Juice, Oil, Shampoo, Sanitizer, Chemicals, Syrup, Milk |
| Container Type | Jar, Bottle, Can |
| Material | SS 316 |
| Model Number | MPSF-40 |
| Filling System | Volumetric |
| Driven Type | Mechanical |
| Machine Type | Semi-Automatic |
| Electric Load | 0.75 kW |
| Finishing | Matte |
| Usage/Application | Liquid Filling |
| Brand | Medi-Pack |
Product Details:
| Filling Range | Up to 1 L |
| Filling Speed | 5 to 10 |
| No Of Heads | 2 head |
| Capacity | 600 to 1200 BPH |
| Filling Temperature | Ambient |
| Container Type | Jar, Glass Bottle, HDPE Bottle, PET Bottle |
| Model Name/Number | MPSAFL-60S |
| Warranty | 1 year |
| Voltage | 415V |
| Power | 0.75 kW |
| Usage/Application | Juice Filling |
| Brand | Medi-Pack |
| Automation Grade | Semi Automatic |
Product Details:
| Filling Range | Up to 1 L |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Container Type | Bottle, Can, Jar |
| Conveyor Type | Slat Conveyor |
| Warranty | 1 Year |
| Machine Type | Automatic |
| Brand | Medi-Pack |
| Capacity | 10 to 100 BPM |
| Power Consumption | 2 kW |
| Driven Type | Electric |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Control System | Microcontroller |
| Material | SS |
Product Details:
| Automation Grade | Automatic |
| Power Consumption | 2 kW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Finishing | Polished |
| Frequency | 50 Hz |
| Brand | Medi-Pack |
Product Details:
| Minimum Order Quantity | 1 Number |
| Machine Capacity | 60-240 bottles/min |
| Capacity | 1600 to 6000 BPH |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 100 to 1000 ml |
| Model Name/Number | MPAFL-200 |
| Power Consumption | 5 HP |
| Filling Head | 12 Head |
| Brand | Medi-Pack |
Additional Information:
Product Details:
| Capacity | 10 to 60 BPM |
| Material | Stainless Steel |
| Power Consumption | 2 kW |
| Finishing | Matte |
| Machine Type | Automatic |
| Air Pressure | 6 bar |
| Frequency | 50 Hz |
| Brand | Medi-Pack |
Product Details:
| Machine Capacity | 60-240 bottles/min |
| Automation Grade | Automatic |
| Power Consumption | 5 HP |
| Material | SS |
| Driven Type | Electric |
| Brand | Medi-Pack |
| Phase | Single Phase |
| Accuracy (%) | 1% |
| Frequency (Hz) | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1600 to 6000 BPH |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Power Consumption | 1.8 kW |
| Filling Volume | 200 to 1000 ml |
| Voltage | 415V |
| Weight | 850 Kg |
| Frequency | 50 Hz |
| Brand | Medi-Pack |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | Upto 150 BPM |
| Filling Range | 1 ml to 1000 ml |
| Power Consumption | 1-2 HP |
| Voltage (V) | 415V |
| Material | SS |
| Driven Type | Electric |
| Weight (kg) | 1000 kg |
| Height Of Conveyor | 910 mm |
| Compressed Air | 6 bar |
| Brand | Medi-Pack |
| Material Grade | SS304 |
| Phase | Single Phase |
| Warranty | 1 year |
| Frequency (Hz) | 50 Hz |
| Filling Head | 4 |
Bottle Filling Machine offered provides for linear type filling support as well as ensure accurate performance with no bottles no filling operations. Further, the machine also matches with GMP standards and finds use in filling and screw-capping of 20 to 500ml glass/plastic bottles in any shapes. Some of its features include delivers accurate filling volume, suitable for metal cap, pilfer-proof cap, screw type cap; allows for easy operation and maintenance; filling tolerance of 0 to 2%, power supply requirements of 380V, 50HZ.
Applications:
Product Details:
| Filling Range | 20 ml to 200 ml |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Conveyor Type | Slat Conveyor |
| Body Material | SS304 |
| Machine Type | Volumetric |
| Power Supply | 230 V Single Phase |
| Control System | Microcontroller |
| Machine Type | Function |
|---|---|
| Liquid Filling Machine | Dispenses a set volume of liquid into containers |
| Viscous Liquid Filling Machine | Designed for thicker liquids (syrups, gels, oils) |
| Capping Machine | Seals bottles with caps (screw, press, ROPP, etc.) |
| Induction Sealing Machine | Hermetically seals with foil for leak prevention |
| Labeling Machine | Applies stickers or labels on containers |
| Batch Coding Machine | Prints MRP, date, batch, etc., on packages |
| Shrink Sleeve Wrapping Machine | Applies and shrinks sleeves for tamper evidence |
| Pouch Packaging Machine | Forms, fills, and seals liquid pouches |
| Bottle Cleaning Machine | Air or water rinsing before filling |
Product Details:
| Capacity | 200 to 10000 ml |
| Warranty | 1 Year |
| Driven Type | Mechanical |
| Voltage | 415V |
| Power | 2 HP |
| Weight | 800 kg |
| Brand | Medi-Pack |
Product Details:
| Warranty | 1 Year |
| Machine Type | Semi-Automatic |
| Power Consumption | 0.75 kW |
| Brand | Medi-Pack |
| Phase | Single Phase |
| Frequency (Hertz) | 50 Hertz |
| Capacity | 10 to 15 BPM |
Semi Automatic Bottle Filling Machine offered provide for safe and easy operation support and come with contact parts made of 316L stainless steel for hygienic handling of the processes. Further, the machine comes with adjustment filling volume and filling speed and provide for high filling accuracy. Some of its features include anti-leakage performance of filling head, easy operation, low noise emission, finding use in filling of chemical, oil, medicine, cosmetics and other products; can be provided with support of pedal operations and others.
Description:
Operation:
Salient Features:
Product Details:
| Capacity | 1200 to 1600 BPH |
| Model Name/Number | MPASFL-100A |
| Warranty | 1 year |
| Voltage | 415V |
| Power | 2 HP |
| Filling Head | 2 Head |
| Usage/Application | Liquid Filling |
| Brand | Medi-Pack |
Product Details:
| Capacity | 1600 to 2400 BPH |
| Automation Grade | Automatic |
| Power Consumption | 1.8 kW |
| Controller | VFD |
| Gas Pressure Mpa | 6 Mpa |
| Brand | Medi-Pack |
| Voltage | 320V |
Product Details:
| Capacity | 2400 to 6000 BPH |
| Warranty | 1 Year |
| Driven Type | Mechanical |
| Power Consumption | 3-4 HP |
| Dimension(L*W*H) | 3040 mm L X 900 mm W X 1250 mm H |
| Voltage (V) | 415 V |
| Machine Type | Automatic |
| Phase | Single Phase |
| Brand | Medi-Pack |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Driven Type | Electric |
| Material | Stainless Steel |
| Power Consumption | 1.8 kW |
| Usage/Application | Pharma |
| Automation Grade | Automatic |
| Brand | Medi-Pack |
| Voltage | 230V |
| Phase | Single Phase |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 1200 to 2400 BPH |
| Brand | Medi-Pack |
| Power Consumption | 3 kW |
| Driven Type | Mechanical |
| Frequency (Hz) | 50 Hz |
| Accuracy (%) | 1% |
We take pleasure in introducing ourselves as one of the leading organizations, engaged in offering Pesticide Liquid Filling Machine that is fully operated by PLC & HMI with Servo Motor. Our machine is suitable for viscous paste, cream, cosmetic lotion, syrup, honey, gel, jams, mixed food and adhesives. Our offer machine is provided with dust free enclosure and the correction of weight can be done without stopping the machine.
Features:
Product Details:
| Automation Grade | Automatic |
| Operation Mode | PLC Based |
| Packaging Type | Bottle |
| Compatibility | Bottle |
| Number of Filling Heads | 4 head |
| Filling Head | 4 head |
| Drive Type | Servo |
| Production Speed | 40 bpm |
| Model Number | MPAGFL-100 |
| Brand | Medi-Pack |
| Capacity | 1200 to 3600 BPH |
| Filling System | Volumetric |
| Driven Type | Mechanical |
| Material | SS316 |
| Usage/Application | For filling ghee in bottle |
| Machine Type | Automatic |
| Power Consumption | 1.9 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Formulation Type | Liquid |
| Automation Grade | Semi-Automatic |
| Filling Range | 10 to 1000 ml |
| Warranty | 1 year |
| Filling Technology | Volumetric Filler |
| Container Type | HDPE Bottle, Jerry Can, PET Bottle, Aluminium Bottle |
| Filling Speed | 20–40 BPM |
| Usage/Application | Pesticide Filling |
| Material | Stainless Steel |
| Driven Type | Electric |
| Size/Dimension | 2.5 X 2.5 X 5 Feet |
| Power Consumption | 1-2 HP |
| Phase | Single Phase |
| Brand | Medi-Pack |
| Voltage | 230V |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Capacity | 2400 to 4200 BPH |
| Sanitizer Form | Foam, Liquid, Gel |
| Container Type | Jar, Bottle, Pouch |
| Machine Type | Volumetric |
| Model Name/Number | MPASFL-100 |
| Warranty | 1 year |
| Voltage | 415V |
| Power | 2 HP |
| Weight | 800 Kg |
| Usage/Application | Sanitizer Filling |
| Brand | Medi-Pack |
We take pleasure in introducing ourselves as one of the leading organizations, engaged in offering Sanitizer Filling Machine that is fully operated by PLC & HMI with Servo Motor. Our machine is suitable for viscous paste, cream, cosmetic lotion, syrup, honey, gel, jams, mixed food and adhesives. Our offer machine is provided with dust free enclosure and the correction of weight can be done without stopping the machine.
Features:
• Compact design
• Corrosion resistance
• Low running cost
Product Details:
| Automation Grade | Automatic |
| Filling Range | 10 to 1000 ml |
| No Of Heads | 4 Head |
| Capacity | 1200 to 2400 BPH |
| Sanitizer Form | Liquid |
| Container Type | Jar, Bottle |
| Machine Type | Volumetric |
| Size/Dimension | 4 x 7 x 5 Feet |
| Type | Automatic |
| Warranty | 1 year |
| Model Name/Number | MPAFL-100 |
| Material | SS |
| Filling Head | 4 Head |
| Power Consumption | 2 kW |
| Brand | Medi-Pack |
Product Details:
| Filling Product | All liquid |
| Machine Automation | Automatic |
| Filling Capacity | 1000 bph |
| Capacity | 1600 to 2400 BPH |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Bottle Volume | 1 L |
| No Of Heads | 4 head |
| Power Consumption | 2 HP |
| Model Name/Number | MPAFL-100A |
| Filling Head | 4 Head |
| Brand | Medi-Pack |
We take pleasure in introducing ourselves as one of the leading organizations, engaged in offering Glass Bottle Filling Machine . Our machine is suitable for viscous paste, cream, cosmetic lotion, syrup, honey, gel, jams, mixed food and adhesives. Our offer machine is provided with dust free enclosure and the correction of weight can be done without stopping the machine.
Features:
Product Details:
| Formulation Type | liquid |
| Automation Grade | Automatic |
| Capacity | 1200 to 3600 BPH |
| Filling Technology | Volumetric Filler |
| Container Type | Aluminium Bottle, PET Bottle, HDPE Bottle |
| Filling Speed | 20–40 BPM |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Medi-Pack |
| Power Consumption | 1.1 kW |
| Frequency (Hz) | 50 Hz |
| Filling Range | 1 to 1000 ml |
A Pesticide Filling Machine is a specialized filling equipment designed for accurately dispensing and packaging liquid pesticides, herbicides, insecticides, fungicides, and other agrochemical liquids into containers such as bottles, jerry cans, or drums. These machines ensure safe handling of hazardous and corrosive chemicals with high precision and minimal spillage, maintaining workplace safety and environmental standards.
The machine can be configured as semi-automatic or fully automatic and is constructed using corrosion-resistant materials suitable for aggressive chemical fluids.
Key Features:Filling Mechanism:
Gear pump, piston pump, or diaphragm pump-based filling for handling various viscosities and corrosive properties
Volumetric or gravimetric filling options for high accuracy
Container Compatibility:
Supports PET, HDPE, and metal containers ranging from 100 ml up to 20 liters or more
Material Construction:
SS316L or specially coated stainless steel parts for chemical resistance
PTFE seals and hoses resistant to pesticides and solvents
Safety Features:
Explosion-proof motors and electrical components
Anti-drip nozzles and closed filling heads to minimize vapor exposure
Emergency stop and interlock systems
Control System:
PLC-based automation with touchscreen HMI for easy operation and recipe management
Batch counting and dosing volume adjustments
Capacity:
Varies from 10 to 100+ containers per minute, depending on configuration
Cleaning & Maintenance:
Easy disassembly for cleaning and maintenance
CIP (Clean-In-Place) options available in advanced models
Filling of liquid pesticides and insecticides
Herbicides and fungicides packaging
Agricultural chemicals including fertilizers and growth regulators
Liquid detergents and industrial chemicals (if compatible)
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Pesticide Filling |
| Capacity | 1200 Bottle |
| Power Consumption | 1.5 HP |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Brand | Medi-Pack |
We take pleasure in introducing ourselves as one of the leading organizations, engaged in offering Servo Base Pesticide Filling Machine that is fully operated by PLC & HMI with Servo Motor. Our machine is suitable for viscous paste, cream, cosmetic lotion, syrup, honey, gel, jams, mixed food and adhesives. Our offer machine is provided with dust free enclosure and the correction of weight can be done without stopping the machine.
Features:
Product Details:
| Capacity | 500 ml to 1000 ml |
| Material | SS316 |
| Model Name/Number | MPAFL-100S |
| Brand | Medi-Pack |
| Output | 1600 to 2400 BPH |
| Automation Grade | Automatic |
| Filling Accuracy | +/-1% |
Description:
Operation:
Salient Features:
Optional Features: